Property Attributes
- MLS#26012812
- TypeSingle Family
- Listing Status Active
- CountySMITH
- CityHideaway
- AreaSmith
- NeighborhoodHide A Way Lake
- Zip75771
- StyleTraditional
- Year Built1987
- Taxes$ 1304
- Price$ 355,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2636
Data Source:
Greater Tyler AOR (GTAR)
Property Description
A Hideaway Lake charmer with character, space, and thoughtful details throughout! This beautifully designed home features vaulted ceilings, an open-concept layout, and an easy-flowing floorplan perfect for everyday living and entertaining. The stunning kitchen is a chef’s dream with granite countertops, abundant storage and prep space, a roll-out window over the sink, coffee bar, double ovens, and a large island with pull-outs, sink, and plenty of workspace. Creative built-ins throughout add charm and functionality. The main home offers two spacious bedrooms, including a primary suite with ensuite bath and large walk-in closet. A relaxing sunroom also provides flexible office space, while the oversized laundry room includes an additional full bath for added guest convenience. The bunkhouse has 3rd Bedroom and is perfect for guests, a private retreat, or a fun teenage wing. Enjoy morning coffee on the front porch overlooking the lighted wall water fountain, or relax in the shaded backyard surrounded by mature trees. Gardeners will love the potting bench, and the garage offers an incredible amount of storage with added lighting inside cabinets. Unique, inviting, and full of personality—come see this special Hideaway home and make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Lindale Elementary School | Lindale Middle School | Lindale High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $355,000 |
General Features
| Living Area | 2636.0 |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central/Electric,Fireplace |
| Cooling | Central Electric,Ceiling Fan(s) |
| Utilities | Cable Available,Standard Electric,2 Or More Units,Satellite |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Other,Double Oven,Electric Cooktop |
| HOA Fee | 340.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security Gate,Security Lights,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1987 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Lake,Pool,Boat Ramp |
| Assoc Fee Paid Per | Monthly |
| County | Smith |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Tennis Court(s),Golf Course,Fishing,Security,Resort Property,Boat Dock,RV Parking,Other,Playground |
| HOA | Yes |
| Subdivision Name | Hide A Way Lake |
| Building Features | Other |
| Full Baths | 3 |
| Status | Active |
| Directions | From front gate,stay left on Hideaway Ln Central. Left on Hideaway Ln West to left on Tanglewood Dr E. Left on Pineview Ln to home on left. |
| High School | Lindale |
| City | Hideaway |
| Body of Water | Hide-A-Way Lake |
| Short Sale Y/N | No |
| Senior Community Y/N | No |
| Carport Spaces | 0.0 |
| Elementary School | Lindale |
| Tax Annual Amount | 1304.0 |
| Middle/Junior High School | Lindale |
| Property Condition | Pre-owned |
| Standard Status | Active |
| Year Built Source | SCAD |
| Legal Description | Lot 1757 Hide A Way Lake |
Interior Features
| Interior Amenities | Ceiling Fan,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Wood Burning,Brick |
| Bathroom Features | Shower and Tub,Shower/Tub,Walk-In Closet,Tile |
| Kitchen Features | Pantry,Island |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| LivingAreaSource | SCAD |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters |
|---|---|
| Fencing | Wood |
| Parking Features | Garage Door Opener,See Remarks,Garage,Paved |
| Lot Features | Wooded,Subdivision Lot,Rectangular Lot,Irregular Lot |
| Water Source | Undine,Private |
| Foundation Details | Slab |
| Lot Dimensions | 2636 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.