Property Attributes
- MLS#26012335
- TypeSingle Family
- Listing Status Option Pending
- CountySMITH
- CityHideaway
- AreaSmith
- NeighborhoodHIDE A WAY LAKE
- Zip75771
- StyleTraditional
- Year Built1996
- Taxes$ 1601
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1982
- Lot Size0.326 Acres
Data Source:
Greater Tyler AOR (GTAR)
Property Description
Welcome to 532 Dogwood Lane in the gated Hideaway Lake community! This beautifully maintained 3-bedroom, 2-full-bath home offers 1,982 square feet of comfortable living space. Hardwood floors, abundant natural light, and a cozy gas fireplace create an inviting atmosphere throughout the main living areas. The kitchen features ample cabinetry, generous counter space, and a functional layout perfect for everyday living and entertaining. Spacious bedrooms provide plenty of comfortable and inviting space to unwind at the end of the day. The large back deck offers a great place to relax beneath the mature trees. Residents of Hideaway enjoy access to 27 holes of golf, three private lakes, swimming pools, tennis and pickleball courts, parks, dining, and 24-hour gated security. Conveniently located near Lindale and Tyler, this home combines comfort, privacy, and an exceptional community lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Lindale Elementary School | Lindale Middle School | Lindale High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $329,000 |
General Features
| Living Area | 1982.0 |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central/Electric |
| Cooling | Central Electric,Ceiling Fan(s) |
| Utilities | Overhead Utilities,Standard Electric,Cable Available,Satellite |
| Roof | Composition |
| Appliances | Gas Range,Dishwasher,Disposal,Microwave,Double Oven |
| HOA Fee | 339.75 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Deck,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security Gate,Security Lights,Smoke Detector(s) |
| Construction Materials | Brick,Shingle Siding |
| Year Built | 1996 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Lake,Pool,Boat Ramp |
| Community Name | Hide A Way Lake |
| Assoc Fee Paid Per | Monthly |
| County | Smith |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Area,Tennis Court(s),Golf Course,Fishing,Security,Boat Dock,RV Parking,Playground |
| HOA | Yes |
| Subdivision Name | HIDE A WAY LAKE |
| Building Features | Other |
| Full Baths | 2 |
| Status | Option Pending |
| Directions | From FM 16,turn onto CR 436. Turn left into the Hideaway back gate. After entering,turn right onto Leisure Lane,left onto Tanglewood Drive East,then right onto Hideaway Lane East. Continue to Dogwood |
| High School | Lindale |
| City | Hideaway |
| Body of Water | Hide-A-Way Lake |
| Short Sale Y/N | No |
| Senior Community Y/N | No |
| Carport Spaces | 0.0 |
| Elementary School | Lindale |
| Tax Annual Amount | 1601.02 |
| Middle/Junior High School | Lindale |
| Property Condition | Pre-owned |
| Standard Status | Active |
| Year Built Source | SCAD |
| Legal Description | HIDE A WAY LAKE LOT 1405 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan |
|---|---|
| Flooring | Carpet,Wood,Tile |
| Fireplace Features | Wood Burning |
| Bathroom Features | Shower and Tub,Separate Lavatories,Separate Walk-In Closets,Tile |
| Kitchen Features | Pantry,Island |
| Window Features | Skylight(s),Blinds |
| Total Bedrooms | 3 |
| LivingAreaSource | SCAD |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Garage Door Opener,Workshop in Garage,RV Pad,Garage,Concrete |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Size Acres | 0.326 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.