Property Attributes
- MLS#26010801
- TypeSingle Family
- Listing Status Active
- CountySMITH
- CityBullard
- AreaSmith
- NeighborhoodVintage Oaks
- Zip75757
- StyleTraditional
- Year Built2025
- Price$ 589,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2421
- Lot Size0.5 Acres
Data Source:
Greater Tyler AOR (GTAR)
Property Description
Welcome to this stunning, move-in-ready modern tudor in the new Vintage Oaks community. Situated on a spacious half-acre homesite, this thoughtfully designed home offers an oversized side-entry two-car garage with additional storage space and plenty of room to add a workshop, pool, pool house, or create your own backyard retreat. Inside, you'll find designer finishes at every turn, including stylish accent walls, beautifully curated tile, premium flooring, elegant lighting, and exceptional craftsmanship throughout. The open concept floor plan is designed for everyday living and effortless entertaining, featuring a large kitchen island, an oversized working pantry, and inviting living spaces. Retreat to the luxurious owner's suite, designed to provide comfort and relaxation. As an added bonus, Vintage Oaks will feature a beautiful community pool just steps away, offering resort style amenities in a welcoming neighborhood. This exceptional home combines timeless architecture, modern luxury, and room to grow- making it the perfect place to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Bullard Elementary School | Bullard Middle School | Bullard High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $589,900 |
General Features
| Living Area | 2421.0 |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central/Gas |
| Cooling | Central Electric,Central Gas |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Double Oven,Electric Oven,Gas Cooktop,Tankless Water Heater,ENERGY STAR Qualified Appliances |
| HOA Fee | 75.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Frame,Shingle Siding,Brick |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Sidewalks,Pool |
| Community Name | Vintage Oaks |
| Assoc Fee Paid Per | Monthly |
| County | Smith |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulation,13-15 SEER AC,High Efficiency Water Heater,Programmable Thermostat,HVAC |
| Subdivision Name | Vintage Oaks |
| Green Energy Generation | Wind |
| Green Indoor Air Quality | Moisture Control,Contaminant Control |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Hwy 69 S to Bullard and make a u-turn at Robert Walker Rd back onto Hwy 69. Right onto Artesian Meadows (a new road also leading to Palona subdivision) to home on Right. SIY. |
| High School | Bullard |
| City | Bullard |
| Short Sale Y/N | No |
| Senior Community Y/N | No |
| Carport Spaces | 0.0 |
| Elementary School | Bullard |
| Middle/Junior High School | Bullard |
| Property Condition | New Construction |
| Standard Status | Active |
| Year Built Source | builder |
| Legal Description | Vintage Oaks Lot 45 |
Interior Features
| Interior Amenities | All Bedrooms Downstairs,Ceiling Fan |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Gas |
| Bathroom Features | Shower and Tub,Separate Lavatories,Separate Water Closet,Walk-In Closet,Tile,Linen Closet,Garden Tub |
| Kitchen Features | Pantry,Island |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Total Bedrooms | 4 |
| LivingAreaSource | builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters |
|---|---|
| Fencing | Wood |
| Parking Features | Inside Entrance,Garage Door Opener,Concrete |
| Lot Features | Subdivision Lot,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.