Property Attributes
- MLS#26012957
- TypeSingle Family
- Listing Status Contingent - Active
- CountyHENDERSON
- CityAthens
- AreaHenderson
- NeighborhoodDOGWOOD ESTATES
- Zip75751
- StyleRanch,Traditional
- Year Built1969
- Taxes$ 1550
- Price$ 239,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1944
- Lot Size1 Acres
Data Source:
Greater Tyler AOR (GTAR)
Property Description
CUSTOM HOME ON 1 ACRE! This 2-bedroom, 1.5-bath home offers 2 living areas, a new roof installed within the last 60 days, 2-car carport, and a large, fenced backyard. Situated on a corner lot in a great neighborhood, there is plenty of room to add a 3rd bedroom and bath. Some updates are needed, but this home has good bones and lots of potential. Bring your vision and make this home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Athens Elementary School | Athens Middle School | Athens High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $239,000 |
General Features
| Living Area | 1944.0 |
|---|---|
| Sewer | Conventional Septic |
| Heating | Central/Electric |
| Cooling | Central Electric |
| Utilities | Standard Electric |
| Possession | NEGOTIABLE |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Electric Oven,Electric Cooktop |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1969 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DOGWOOD ESTATES |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Contingent - Active |
| Directions | FROM DOWNTOWN ATHENS GO S ON PRAIRIEVILLE ST.,RT ONFM 2494 (LAKESIDE),GO APPROX. 3.8 MILES. PROPERTY WILL BE ON YOUR LEFT. |
| High School | Athens |
| City | Athens |
| Short Sale Y/N | No |
| Senior Community Y/N | No |
| Carport Spaces | 2.0 |
| Elementary School | Athens |
| Tax Annual Amount | 1550.0 |
| Middle/Junior High School | Athens |
| Property Condition | Pre-owned |
| Standard Status | Active |
| Year Built Source | HCAD |
| Legal Description | LOT 14,SECTION I,DOGWOOD ESTATES |
Interior Features
| Interior Amenities | Ceiling Fan |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Insert |
| Bathroom Features | Shower Only |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | APPRAISER |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Garage |
| Lot Features | Subdivision Lot |
| Water Source | Community |
| Foundation Details | Slab |
| Lot Dimensions | 150X300 |
| Lot Size Acres | 1.0 |
| Road Surface Type | All Weather Surface |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.