Property Attributes
- MLS#26012537
- TypeSingle Family
- Listing Status Active
- CountyCHEROKEE
- CityJacksonville
- AreaCherokee
- NeighborhoodLake Jville Water View
- Zip75766
- StyleTraditional
- Year Built1992
- Taxes$ 9520
- Price$ 679,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2278
- Lot Size4.7 Acres
Data Source:
Greater Tyler AOR (GTAR)
Property Description
Furnished Lakefront Retreat on 4.70 Acres with Private Dock This two-story lakefront property offers 3 bedrooms, 2.5 bathrooms, and 2,278 square feet of living space on 4.70 acres. Located on the quiet north end of the lake at the end of a cul-de-sac, the property features approx. 200 feet of lake frontage with a bulkhead, dock, boat lift, and jet ski lift and is very private. The primary bedroom is located on the main level, and great lake views enhance the setting. Two additional bedrooms are upstairs with a full bathroom. All furnishings are included, just bring your suitcase and enjoy! Additional features include abundant storage and a half bathroom accessible from outside, adding convenience for time spent enjoying the waterfront. The exterior and decks have been freshly painted, and a 2-car carport provides covered parking. With no HOA, the property offers flexibility for use as a personal lake retreat or a vacation rental opportunity. Fee simple ownership, no 99 year lease.
| Elementary School | Middle School | High School |
|---|---|---|
| Joe Wright Elementary School | Jacksonville Middle School | Jacksonville High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $679,000 |
General Features
| Living Area | 2278.0 |
|---|---|
| Sewer | Conventional Septic |
| Heating | Central/Electric |
| Cooling | Central Electric,Window Unit(s) |
| Utilities | Standard Electric |
| Possession | Closing and funding |
| Roof | Composition |
| Appliances | Electric Range,Microwave,Refrigerator |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Screened,Patio,Covered,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Audio and Video Surveillance,Security Lights,Smoke Detector(s) |
| Construction Materials | Frame,Siding |
| Year Built | 1992 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Lake |
| County | Cherokee |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lake Jville Water View |
| Other Structures | Boat Slip |
| Full Baths | 2 |
| Status | Active |
| Directions | From Tyler,go south on Hwy. 69 to Hwy 79. Right on Hwy 79 to FM 747 and go left to County Road 3149,go left. House is at the end of the cul-de-sac on the right,sign in yard. |
| High School | Jacksonville |
| City | Jacksonville |
| Body of Water | Lake Jacksonville |
| Short Sale Y/N | No |
| Senior Community Y/N | No |
| Carport Spaces | 2.0 |
| Elementary School | Joe Wright |
| Tax Annual Amount | 9520.0 |
| Middle/Junior High School | Jacksonville |
| Property Condition | Pre-owned |
| Standard Status | Active |
| Year Built Source | CCAD |
| Legal Description | A 40 BLK 3441 TR 9 & 8 J Pineda F07 171 FF |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Decorative |
| Bathroom Features | Shower and Tub,Double Lavatory,Linen Closet |
| Kitchen Features | Pantry |
| Window Features | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraisal |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Balcony,Rain Gutters |
|---|---|
| Fencing | Chain Link |
| Parking Features | Inside Entrance,Concrete |
| Lot Features | Cul-De-Sac,Subdivision Lot,Irregular Lot |
| Foundation Details | Slab |
| Lot Size Acres | 4.7 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.