Property Attributes
- MLS#26012136
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityChandler
- AreaHenderson
- NeighborhoodVillas on Kidd
- Zip75758
- StyleTraditional
- Year Built2026
- Price$ 234,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1494
Data Source:
Greater Tyler AOR (GTAR)
Property Description
Contract now and choose your finishes! This beautiful 3-bedroom, 2-bath home was designed with today's buyers in mind. Our homes are thoughtfully crafted and offer an open living concept, durable vinyl plank in the main living spaces and plush carpet in the bedrooms, and a stylish kitchen featuring granite countertops, stainless steel appliances, and a breakfast bar that's perfect for casual dining or chatting with friends. Every detail was meticulous designed to combine style, comfort, and convenience. From easy-clean tilt-sash windows, programable thermostat, Bluetooth capable electric range, keyless entry, and Smart Home Features, this home has everything you need to make life a little easier. Outside, you'll enjoy a fully sodded Bermuda lawn, a digital sprinkler system, and a 6-foot privacy fence that creates the perfect backyard retreat. Another great feature is our homes are built on a durable post-tension slab and backed by a 6-year builder structural warranty! Villas on Kidd is centrally located in Chandler, offering quick access to grocery stores, coffee shops, restaurants, shopping, and more. How convenient is that! Additional upgrade options are available. Call today to learn more and make this beautiful new home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Chandler Elementary School | Brownsboro Middle School | Brownsboro High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $234,990 |
General Features
| Living Area | 1494.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central/Electric |
| Cooling | Central Electric |
| Utilities | Cable Available,Underground Utilities,Standard Electric |
| Possession | Closing and funding |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Disposal,Microwave |
| HOA Fee | 1260.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Curbs,Sidewalks |
| Community Name | Villas on Kidd |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | 13-15 SEER AC,Programmable Thermostat |
| Subdivision Name | Villas on Kidd |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 2 |
| Status | Active |
| Directions | From TX 31 and Broad St (FM 315) in Chandler head North on TX 31 .4 miles turn Left on Kidd Dr (road between Brookshires and Starbucks). Turn Right on Kidd Dr. Community Sign on the corner. First hom |
| High School | Brownsboro |
| City | Chandler |
| Short Sale Y/N | No |
| Senior Community Y/N | No |
| Carport Spaces | 0.0 |
| Elementary School | Chandler |
| Middle/Junior High School | Brownsboro |
| Property Condition | Under Construction |
| Standard Status | Active |
| Year Built Source | Builder |
| Legal Description | Lot 27,Park Central |
Interior Features
| Interior Amenities | Master Bedroom Split,Walk-In Closet,Breakfast Bar,Ceiling Fan,Permanent Stairs To Attic,Smart Home |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Other |
| Bathroom Features | Shower/Tub,Double Lavatory,Walk-In Closet,Ceramic Tile |
| Kitchen Features | Pantry |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters |
|---|---|
| Fencing | Wood |
| Parking Features | Garage,Concrete |
| Lot Features | Corner Lot,Subdivision Lot,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.