Property Attributes
- MLS#26010134
- TypeSingle Family
- Listing Status Active
- CountyRUSK
- CityHenderson
- AreaRusk
- NeighborhoodSILVEY HTS
- Zip75652
- StyleTraditional
- Year Built2026
- Taxes$ 3000
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1590
Data Source:
Greater Tyler AOR (GTAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Henderson Elementary School | Henderson Middle School | Henderson High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $325,000 |
General Features
| Living Area | 1590.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central/Electric |
| Cooling | Central Electric |
| Possession | AFTER CLOSING |
| Roof | Composition |
| Appliances | Electric Range,Free-Standing Range,Dishwasher,Disposal,Microwave,Refrigerator,Tankless Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Rusk |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | 13-15 SEER AC,16+ SEER AC,Insulation |
| Subdivision Name | SILVEY HTS |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM HWY 64 GP NORTH ON LONGVIEW DR. THEN TAKE A LEFT AT SILVEY DR,TO HOUSE ON THE LEFT |
| High School | Henderson |
| City | Henderson |
| Short Sale Y/N | No |
| Senior Community Y/N | No |
| Carport Spaces | 9.0 |
| Elementary School | Henderson |
| Tax Annual Amount | 3000.0 |
| Middle/Junior High School | Henderson |
| Property Condition | New Construction |
| Standard Status | Active |
| Year Built Source | BUILDER |
| Legal Description | LOT 3,BLOCK 2/566 SILVEY HTS |
Interior Features
| Interior Amenities | Master Bedroom Split,Breakfast Bar,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Other |
| Bathroom Features | Shower and Tub,Double Lavatory,Walk-In Closet,Ceramic Tile,Garden Tub |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | 1590 |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Garage,Concrete |
| Lot Features | Subdivision Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.