Property Attributes
- MLS#26009691
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityLone Star
- AreaMorris
- NeighborhoodEdgemont
- Zip75668
- StyleRanch
- Year Built1955
- Taxes$ 771
- Price$ 114,950
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.223 Acres
Data Source:
Greater Tyler AOR (GTAR)
Property Description
Renovated and Move-in ready! This 4-bedroom, 1-bath home offers both style and functionality. Renovations were just completed as of 6/2026. The primary bedroom is separated from the other three bedrooms, providing added privacy. New fixtures, finishes, flooring, paint, plumbing, electrical, windows, cabinets, granite countertops, bathroom, HVAC and kitchen appliance package PLUS washer and dryer. This home is ready for its next owner to move right in and enjoy! Call to schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Lone Star Elementary School | Daingerfield Middle School | Daingerfield High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $135,000 |
| 7/13/2026 | 4$129,950 |
| 8/5/2026 | 4$124,950 |
| 8/8/2026 | 5$119,950 |
| 9/7/2026 | 5$114,950 |
General Features
| Living Area | 1200.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central/Electric |
| Cooling | Central Electric,Ceiling Fan(s) |
| Utilities | Standard Electric |
| Possession | closed and funded |
| Roof | Composition |
| Appliances | Electric Range,Free-Standing Range,Dishwasher,Microwave,Refrigerator,Other |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Frame,Aluminum Siding |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Morris |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Edgemont |
| Full Baths | 1 |
| Status | Active |
| Directions | Take 259 N from Longview to Lone Star Turn right on E Morris St. Turn right on Bowie St Home is in the cul-de-sac on the left |
| High School | Daingerfield |
| City | Lone Star |
| Short Sale Y/N | No |
| Senior Community Y/N | No |
| Carport Spaces | 0.0 |
| Elementary School | Lone Star |
| Tax Annual Amount | 771.0 |
| Middle/Junior High School | Daingerfield |
| Property Condition | Pre-owned |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Description | EDGEMONT,LT 9 BLK 8 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Other |
| Bathroom Features | Shower/Tub,See Remarks |
| Window Features | Insulated Windows |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link,Metal Fence,Partial |
|---|---|
| Parking Features | Concrete,Natural |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Size Acres | 0.223 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.