Property Attributes
- MLS#26008016
- TypeSingle Family
- Listing Status Active
- CountyRUSK
- CityHenderson
- AreaRusk
- NeighborhoodLong Glade Lake
- Zip75652
- StyleTraditional
- Year Built1997
- Taxes$ 897
- Price$ 499,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2745
Data Source:
Greater Tyler AOR (GTAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Tatum Elementary School | Tatum Middle School | Tatum High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $525,000 |
| 6/26/2026 | 5$499,950 |
General Features
| Living Area | 2745.0 |
|---|---|
| Heating | Central/Electric |
| Cooling | Central Electric |
| Roof | Composition |
| Appliances | Gas Range,Dishwasher,Microwave,Food Center |
| HOA Fee | 650.0 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Brick,Aluminum Siding |
| Year Built | 1997 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Rusk |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Long Glade Lake |
| Other Structures | Storage,Boat Slip,Boat House |
| Full Baths | 2 |
| Status | Active |
| Directions | from Henderson,Take Hwy 322toward Longview,turn right onto2011,turn left onto 1716,go approx2 miles and turn right onto CR 2127,follow to Lake entrance,2nd gate on right |
| High School | Tatum |
| City | Henderson |
| Body of Water | Long Glade Lake |
| Short Sale Y/N | No |
| Senior Community Y/N | No |
| Carport Spaces | 2.0 |
| Elementary School | Tatum |
| Tax Annual Amount | 897.99 |
| Middle/Junior High School | Tatum |
| Property Condition | Pre-owned |
| Standard Status | Active |
| Year Built Source | CAD |
| Legal Description | HSE ON LONG GLADE LAKE LOT S.9 AB 19 J MCCLAIN SU |
Interior Features
| Interior Amenities | Master Bedroom Split,Ceiling Fan |
|---|---|
| Fireplace Features | Other |
| Bathroom Features | Shower Only,Walk-In Closet,Vinyl |
| Kitchen Features | Pantry |
| Window Features | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | CAD |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Pier & Deck |
|---|---|
| Fencing | Wood |
| Foundation Details | Pillar/Post/Pier |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.