Property Attributes
- MLS#26004803
- TypeSingle Family
- Listing Status Active
- CountyCAMP
- CityPittsburg
- AreaCamp
- NeighborhoodHEATH
- Zip75686
- StyleTraditional
- Year Built1946
- Taxes$ 592
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2124
- Lot Size0.24 Acres
Data Source:
Greater Tyler AOR (GTAR)
Property Description
Contract information in associated docs.
| Elementary School | Middle School | High School |
|---|---|---|
| Pittsburg Elementary School | Pittsburg Middle School | Pittsburg High School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $180,000 |
General Features
| Living Area | 2124.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned |
| Cooling | Window Unit(s) |
| Roof | Aluminum/Metal |
| Appliances | Gas Range,Drop-In Range |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Siding |
| Year Built | 1946 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Camp |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HEATH |
| Full Baths | 2 |
| Status | Active |
| Directions | TAKE HWY 11 TOWARDS LEESBURG,TURN RIGHT ON BROACH ST AND THEN ANOTHER RIGHT ON ASH STREET SIY |
| High School | Pittsburg |
| City | Pittsburg |
| Short Sale Y/N | No |
| Senior Community Y/N | No |
| Carport Spaces | 1.0 |
| Elementary School | Pittsburg |
| Tax Annual Amount | 592.66 |
| Middle/Junior High School | Pittsburg |
| Property Condition | Pre-owned |
| Standard Status | Active |
| Year Built Source | ccad |
| Legal Description | LOT 45-46 HEATH ADDITION AKA BLK 16 |
Interior Features
| Interior Amenities | Master Bedroom Split,Paneling |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Other |
| Bathroom Features | Shower/Tub |
| Total Bedrooms | 3 |
| LivingAreaSource | ccad |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Garage,Natural |
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.