Property Attributes
- MLS#26004169
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityFrankston
- AreaHenderson
- NeighborhoodA0009
- Zip75763
- StyleTraditional
- Year Built2019
- Price$ 895,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2700
- Lot Size3.5 Acres
Data Source:
Greater Tyler AOR (GTAR)
Property Description
THIS IS IT! Lake Palestine Waterfront 9n deep waters with gorgeous views, access to build your boathouse with a home on 3.5 acres complete with a lovely custom 2700sqft 3br 2.5 bath home with an office/workout room that could be a 4th bedroom. Home is very spacious large kitchen with island appliances in the kitchen convey. Large lovely on suit primary bedroom with bathroom and walk-in closet. The other 2 bedrooms have nice closets also. Large back porch and back yard that overlooks woods for privacy. Outdoor kitchen overlooks the lake as a backdrop. private drive carries you to the waterfront lot. EVERYTHING you need here in 1 location~ Home and guesthouse is a 1 br with kitchen, Livingroom, and bathroom/shop. Both home and shop are spray foam insulation. Owner is a builder. This pristine home is truly a unique set up!! Don't let it pass you by. Call today for an appointment.
| Elementary School | Middle School | High School |
|---|---|---|
| Frankston Elementary School | Frankston Middle School | Frankston High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $975,000 |
| 4/21/2026 | 9$895,000 |
General Features
| Living Area | 2700.0 |
|---|---|
| Sewer | Conventional Septic |
| Heating | Central/Electric,Fireplace |
| Cooling | Central Electric,Ceiling Fan(s),Exhaust Fan |
| Utilities | Cable Available,Standard Electric,Satellite |
| Roof | Aluminum/Metal |
| Appliances | Electric Range,Dishwasher,Microwave,Refrigerator,Other,Standard Gas |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Audio and Video Surveillance,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2019 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | A0009 |
| Building Features | Other |
| Other Structures | Guest House,Outbuilding,Second Residence |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 155 S before you get to Frankston turn L on CR |
| High School | Frankston |
| City | Frankston |
| Body of Water | Lake Palestine |
| Short Sale Y/N | No |
| Senior Community Y/N | No |
| Carport Spaces | 0.0 |
| Elementary School | Frankston |
| Middle/Junior High School | Frankston |
| Property Condition | Pre-owned |
| Standard Status | Active |
| Year Built Source | HCAD |
| Virtual Tour | https://youtu.be/ywihYHOYFHs?si=7I9XX_n9DiH9wKTU |
| Legal Description | TR 58C-1AB 9 M GOLIHER SUR,TR 58C-1 (RE:TR 4) |
Interior Features
| Interior Amenities | All Bedrooms Downstairs,Breakfast Bar,Ceiling Fan,Other |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Wood Burning |
| Bathroom Features | Shower Only,Shower and Tub,Shower and Jetted Tub,Ceramic Tile |
| Kitchen Features | Pantry,Island |
| Window Features | Blinds,Storm Window(s) |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Grill,Irrigation System,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | See Remarks,Paved |
| Lot Features | Irregular Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Size Acres | 3.5 |
| Road Surface Type | All Weather Surface |
| Waterfront Y/N | Yes |
| Door Features | Storm Door(s) |
| Road Frontage Type | Private Road |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.