Property Attributes
- MLS#26004097
- TypeSingle Family
- Listing Status Active
- CountySMITH
- CityBullard
- AreaSmith
- NeighborhoodEMERALD BAY
- Zip75757
- StyleTraditional
- Year Built2000
- Price$ 669,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2505
Data Source:
Greater Tyler AOR (GTAR)
Property Description
Amazing updated home in Emerald Bay lakefront golf course subdivision! Walk in the front door to this stunning home with study to your right, formal dining to the left which opens to the large Livingroom with fireplace. Wood look waterproof laminate throughout. High ceilings and plantation shutters. Kitchen is spacious with breakfast bar & updated appliances, under counter KitchenAid ice maker & dishwasher June 2026. Split bedrooms with updated bathrooms. Primary bedroom is spacious with a great primary bath, soaking tub plus large shower. Primary closet opens out of bath and features his and hers sides. 3 stall garage for cars & golf cart plus commercial grade carport. Recent inground pool installed with a large pool house attached. Vinyl fenced backyard, covered back porches, sidewalks, and amazing landscape. Enjoy the great community of Emerald Bay. Wonderful 18 hole golf course, Lots of lake views and access to the lake. Community Church, and tons of activities at Club House, Pool, & Tennis Courts. Keep both your golf clubs and fishing rods on your own golf cart. 24 7 security. All information is approximate, buyer and buyers agent to verify.
| Elementary School | Middle School | High School |
|---|---|---|
| Bullard Elementary School | Bullard Middle School | Bullard High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $800,000 |
| 4/1/2026 | 2$785,000 |
| 4/18/2026 | 3$765,000 |
| 4/27/2026 | 2$755,000 |
| 5/13/2026 | 8$699,000 |
| 5/26/2026 | 2$689,700 |
| 6/8/2026 | 2$679,700 |
| 6/22/2026 | 1$674,700 |
| 8/27/2026 | 1$669,700 |
General Features
| Living Area | 2505.0 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central/Electric,Heat Pump,Fireplace |
| Cooling | Central Electric |
| Utilities | Cable Available,Underground Utilities,Overhead Utilities,Standard Electric,Satellite |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Ice Maker,Double Oven,Electric Oven,Electric Cooktop |
| HOA Fee | 440.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | In Ground,Pool Cover |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Brick,Siding,Shingle Siding |
| Year Built | 2000 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Lake,Pool,Boat Ramp |
| Community Name | EMERALD BAY |
| Assoc Fee Paid Per | Monthly |
| County | Smith |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Area,Tennis Court(s),Golf Course,Fishing,Security,Playground |
| HOA | Yes |
| Subdivision Name | EMERALD BAY |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From Tyler via Broadway & Hwy 155 S,follow for 12 miles,Left on FM 344 E for 2 miles,Right on North Bay Drive (security gate),Left on Graham Court/Graham Lane,property will be on the left |
| High School | Bullard |
| City | Bullard |
| Body of Water | Lake Palestine |
| Short Sale Y/N | No |
| Senior Community Y/N | No |
| Carport Spaces | 2.0 |
| Elementary School | Bullard |
| Middle/Junior High School | Bullard |
| Property Condition | Pre-owned |
| Standard Status | Active |
| Year Built Source | SCAD |
| Legal Description | EMERALD BAY LOT 26A |
Interior Features
| Interior Amenities | Master Bedroom Split,Separate Walk-In Closets,Breakfast Bar,Paneling,Wet Bar,Intercom,Ceiling Fan,Permanent Stairs To Attic |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Wood Burning,Brick |
| Bathroom Features | Shower/Tub,Shower and Jetted Tub,Separate Lavatories,Walk-In Closet,Separate Walk-In Closets,Tile,Linen Closet |
| Window Features | Skylight(s) |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | SCAD |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters |
|---|---|
| Fencing | Vinyl,Wrought Iron |
| Parking Features | Inside Entrance,Garage Door Opener,Golf Cart Garage,Concrete |
| Lot Features | Corner Lot,Subdivision Lot |
| Water Source | Municipal Utility District |
| Foundation Details | Slab |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.