Property Attributes
- MLS#26001317
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityChandler
- AreaHenderson
- NeighborhoodGALE RIDGE ADDN.
- Zip75758
- StyleModular Home
- Year Built2022
- Taxes$ 1128
- Price$ 219,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2040
- Lot Size0.653 Acres
Data Source:
Greater Tyler AOR (GTAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Brownsboro Elementary School | Brownsboro Middle School | Brownsboro High School |
| Price History | |
|---|---|
| 1/28/2026 | Listed $279,000 |
| 4/14/2026 | 7$259,900 |
| 8/5/2026 | 10$234,900 |
| 8/14/2026 | 3$229,900 |
| 9/2/2026 | 5$219,900 |
General Features
| Living Area | 2040.0 |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central/Electric |
| Cooling | Central Electric,Ceiling Fan(s) |
| Utilities | Cable Available,Standard Electric |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Free-Standing Range,Dishwasher,Refrigerator |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Siding |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Modular Home |
| Tax Year | 2025 |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GALE RIDGE ADDN. |
| Full Baths | 2 |
| Status | Active |
| Directions | Take SH-31 East toward Tyler,turn Right onto FM-317,take Right onto FM-315,turn Left onto Joe Paul Ln. Home is on the Left |
| High School | Brownsboro |
| City | Chandler |
| Short Sale Y/N | No |
| Senior Community Y/N | No |
| Carport Spaces | 0.0 |
| Elementary School | Brownsboro |
| Tax Annual Amount | 1128.79 |
| Middle/Junior High School | Brownsboro |
| Property Condition | Pre-owned |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Description | LT 9 AB 548 J MATTHEW SUR,GALE RIDGE ADDN,BLK 1 |
Interior Features
| Interior Amenities | Walk-In Closet,Breakfast Bar,Ceiling Fan |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Other |
| Bathroom Features | Shower/Tub,Double Lavatory,See Remarks |
| Kitchen Features | Pantry,Island |
| Window Features | Blinds |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Natural |
| Water Source | Community |
| Foundation Details | Pillar/Post/Pier |
| Lot Dimensions | 28446 sf |
| Lot Size Acres | 0.653 |
| Road Surface Type | All Weather Surface |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.