Property Attributes
- MLS#26000019
- TypeSingle Family
- Listing Status Active
- CountyCHEROKEE
- CityJacksonville
- AreaCherokee
- NeighborhoodPiney Poiont - Lake J
- Zip75766
- StyleCottage
- Taxes$ 5283
- Price$ 449,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1150
Data Source:
Greater Tyler AOR (GTAR)
Property Description
Escape to this charming 1 bedroom, 2- bath cabin perfectly situated on open water of beautiful Lake Jacksonville. Just minutes from town, this cozy retreat offers the perfect blend of comfort and tranquility, with plenty of space to relax and recharge. Features include granite countertops in kitchen, fireplace in living area. Nice, spacious boathouse with automatic boat lift for your fishing boat or pontoon boat. Wake up to peaceful lake views, enjoy your morning coffee by the water and unwind with sunsets that never disappoint. Whether you are boating, fishing, or simply enjoying the peaceful surroundings, this property provides a great lake enjoyment experience.
| Elementary School | Middle School | High School |
|---|---|---|
| West Side Elementary School | Jacksonville Middle School | Jacksonville High School |
| Price History | |
|---|---|
| 1/1/2026 | Listed $449,000 |
General Features
| Living Area | 1150.0 |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central/Electric |
| Cooling | Central Electric |
| Utilities | Standard Electric |
| Roof | Composition |
| Appliances | Electric Range,Refrigerator |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Cottage |
| Pool Features | None |
| Construction Materials | Siding |
| Levels | Basement,Other/See Remarks |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| County | Cherokee |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Piney Poiont,Lake J |
| Other Structures | Boat Slip,Boat House |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 69 S. in Jacksonville,turn right onto Tena St and follow to left at light onto Bolton St. In approx. 1/2 mile,take a right onto FM 2138 for approx. 2 miles,then right onto 3106. Follow to st |
| High School | Jacksonville |
| City | Jacksonville |
| Body of Water | Lake Jacksonville |
| Short Sale Y/N | No |
| Senior Community Y/N | No |
| Carport Spaces | 2.0 |
| Elementary School | West Side |
| Tax Annual Amount | 5283.73 |
| Middle/Junior High School | Jacksonville |
| Property Condition | Pre-owned |
| Standard Status | Active |
| Year Built Source | Unknown |
| Legal Description | Lot 16,Block D,Piney Point,Lake Jacksonville |
Interior Features
| Interior Amenities | Other/See Remarks,Ceiling Fan |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Other |
| Bathroom Features | Shower Only,Shower/Tub,Tile,Linen Closet |
| Kitchen Features | Pantry |
| Window Features | Blinds |
| Total Bedrooms | 1 |
| LivingAreaSource | CCAD |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Pier & Deck |
|---|---|
| Fencing | None |
| Parking Features | Garage,Natural |
| Water Source | Community |
| Foundation Details | Basement,Combination,Pillar/Post/Pier |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.