Property Attributes
- MLS#25009767
- TypeSingle Family
- Listing Status Active
- CountyLAMAR
- CityParis
- AreaLamar
- Zip75460
- StyleTraditional
- Taxes$ 1323
- Price$ 110,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1798
Data Source:
Greater Tyler AOR (GTAR)
Property Description
Charming & Spacious Home with Endless Potential! Welcome to this versatile 2-3 bedroom, 2-bath home that offers so much more than meets the eye! Featuring a large bonus room at the back, this space is ideal as a second living area, game room, or can easily be converted into a 3rd or even 4th bedroom—giving you the flexibility to tailor the home to your lifestyle. The layout includes a spacious kitchen, cozy living room, and two full bathrooms with walk-in showers for added convenience. Located within walking distance to Justiss Elementary School, this home is perfectly positioned for families who value both comfort and convenience. Don't miss your chance to own a home with flexibility, function, and room to grow—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Justiss Elementary | Travis Middle School | Paris High School |
| Price History | |
|---|---|
| 6/27/2025 | Listed $129,000 |
| 9/18/2025 | 4$124,900 |
| 10/16/2025 | 4$120,000 |
| 3/30/2026 | 5$115,000 |
| 6/29/2026 | 5$110,000 |
General Features
| Living Area | 1798.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Floor Furnace |
| Cooling | Window Unit(s),Ceiling Fan(s) |
| Utilities | Standard Electric |
| Roof | Aluminum/Metal |
| Appliances | Electric Range |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Closed Circuit Camera(s) |
| Construction Materials | Wood Siding |
| Year Built | 9999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Lamar |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Unknown |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From W/NE Loop 286,take Farm Rd 79 Exit,turn NW onto 19th St,turn left onto Shiloh St.,house is on left. |
| High School | Paris |
| City | Paris |
| Short Sale Y/N | No |
| Senior Community Y/N | No |
| Carport Spaces | 2.0 |
| Elementary School | Justiss Elementary |
| Tax Annual Amount | 1323.28 |
| Middle/Junior High School | Travis |
| Property Condition | Pre-owned |
| Standard Status | Active |
| Year Built Source | CAD |
| Legal Description | Lot 9,Block 6,Colonial Addition |
Interior Features
| Interior Amenities | Other/See Remarks,Ceiling Fan |
|---|---|
| Flooring | Wood,Tile |
| Fireplace Features | Other |
| Bathroom Features | Shower Only |
| Window Features | Blinds |
| Total Bedrooms | 2 |
| LivingAreaSource | CAD |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Garage,Concrete |
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.