Property Attributes
- MLS#25002993
- TypeSingle Family
- Listing Status Active
- CountyCHEROKEE
- CityJacksonville
- AreaCherokee
- Neighborhood000041
- Zip75766
- StyleTraditional
- Year Built1981
- Taxes$ 1575
- Price$ 203,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2438
- Lot Size4.6 Acres
Data Source:
Greater Tyler AOR (GTAR)
Property Description
Calling all investors, DIY experts, builders, flippers, and future home owners. This is a project home with 4.6 acres. The current owner was in the middle of renovations when health issues caused him to stop. This little slice of heaven is the perfect farm house for a family wanting to get off the grid and get back to the basics of living. There is a perfect garden spot, hay meadow, well, and creek bed to make your homestead complete. This 3/2 beauty is full of potential and just waiting for its new owners to bring it to life. Call today to schedule your showing because this listing won't last long.
| Elementary School | Middle School | High School |
|---|---|---|
| East Side Elementary School | Jacksonville Middle School | Jacksonville High School |
| Price History | |
|---|---|
| 2/28/2025 | Listed $203,500 |
General Features
| Living Area | 2438.0 |
|---|---|
| Sewer | Conventional Septic |
| Heating | None |
| Cooling | None |
| Roof | Composition |
| Appliances | Electric Range,Free-Standing Range,Dishwasher,Tankless Water Heater |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Frame |
| Pets Allowed | No |
| Year Built | 1981 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Cherokee |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | RV Parking |
| HOA | No |
| Subdivision Name | 000041 |
| Other Structures | Storage,Outbuilding,Barn(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Tyler take Hwy 69 S to Jacksonville. Take a left on Hwy 79 E. Turn right onto E Loop 456. Turn left onto TX-204 E. Turn right onto CR 1421. Drive straight into the driveway down a hill. Stop at |
| High School | Jacksonville |
| City | Jacksonville |
| Short Sale Y/N | No |
| Senior Community Y/N | No |
| Carport Spaces | 2.0 |
| Elementary School | East Side |
| Tax Annual Amount | 1575.0 |
| Middle/Junior High School | Jacksonville |
| Property Condition | Pre-owned |
| Standard Status | Active |
| Year Built Source | County Appraisal District |
| Legal Description | A 41 BLK 1366 TR 9 J PINEDA I07 |
Interior Features
| Interior Amenities | All Bedrooms Downstairs,Other |
|---|---|
| Flooring | Wood |
| Fireplace Features | Other |
| Bathroom Features | Walk-In Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | CAD |
| Total Baths | 2 |
Exterior Features
| Fencing | Metal Fence,Barbwire Fence,Partial |
|---|---|
| Parking Features | RV Pad,Garage,Natural,Gravel |
| Lot Features | Pasture |
| Water Source | Public,Well |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 4.6 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.